Memopak Centronics I/F |
Hardware Information
Title | Memopak Centronics I/F |
Manufacturer | Memotech |
Year | |
Price | £Unknown |
Notes | ROM appears at $2800-$2A00; not sure how LPRINT is trapped |
Additional Material
Name | Preview | Size | Type |
---|---|---|---|
ROM | 512 | ROM image | |
Front | 68106 | photo/scan | |
Instructions 00 23 | 119368 | photo/scan | |
Instructions 01 02 | 118048 | photo/scan | |
Instructions 03 04 | 168407 | photo/scan | |
Instructions 05 06 | 164592 | photo/scan | |
Instructions 07 08 | 180142 | photo/scan | |
Instructions 09 10 | 180160 | photo/scan | |
Instructions 11 12 | 122111 | photo/scan | |
Instructions 13 14 | 78595 | photo/scan | |
Instructions 15 16 | 66963 | photo/scan | |
Instructions 17 18 | 92334 | photo/scan | |
Instructions 19 20 | 129480 | photo/scan | |
Instructions 21 22 | 93029 | photo/scan |
References
Source/Issue | Page | Type | Price |
---|---|---|---|
Sinclair User 2 | 9 | Advert | |
Sinclair User 3 | 52 | Advert | |
Sinclair User 4 | 8 | Advert | |
Sinclair User 5 | 23 | Advert | £39.90 |
Sinclair User 6 | 38 | Review | £41.90 |
Sinclair User 6 | 43 | Advert | £39.90 |
Sinclair User 7 | 9 | Advert | £39.90 |
Sinclair User 8 | 6 | Advert | £39.90 |
Sinclair User Spectrum User Supplement 7 | 2 | Advert | £39.90 |